×
74.ru
, 28.04.2024  





- chel.74.ru

.

28.04.2024

, . ., .  . ., %.
KZT 100 20,70 -0,01 -0,0589
CAD 1 67,15 -0,07 -0,1013
TRY 1 28,26 -0,05 -0,1869
SGD 1 67,46 -0,17 -0,2546
GBP 1 . 114,62 -0,29 -0,2546
AUD 1 60,01 -0,15 -0,2546
USD 1 91,78 -0,23 -0,2546
CHF 1 100,70 -0,26 -0,2547
JPY 100 58,97 -0,15 -0,2547
UAH 10 23,14 -0,06 -0,2548
XDR 1 120,92 -0,35 -0,2872
DKK 10 13,19 -0,04 -0,2919
CNY 1 12,57 -0,07 -0,5461
EUR 1 98,03 -0,69 -0,7007
SEK 10 84,01 -0,74 -0,8741
NOK 10 83,34 -0,87 -1,0335


:

( ) , .
, , .