×
74.ru
, 25.04.2024  





- chel.74.ru

.

26.04.2024

, . ., . . ., %.
USD 1 92,13 -0,37 -0,4047
EUR 1 98,71 -0,20 -0,2061
AUD 1 60,06 -0,24 -0,4046
CAD 1 67,21 -0,45 -0,6663
CHF 1 100,94 -0,23 -0,2301
CNY 1 12,67 -0,05 -0,3672
DKK 10 13,20 -0,03 -0,2509
GBP 1 . 114,55 -0,47 -0,4047
JPY 100 59,28 -0,48 -0,7957
KZT 100 20,76 -0,06 -0,2992
NOK 10 83,91 -0,26 -0,3095
SEK 10 84,71 -0,39 -0,4601
SGD 1 67,70 -0,34 -0,4999
TRY 1 28,35 -0,09 -0,3256
UAH 10 23,34 -0,03 -0,1160
XDR 1 121,28 -0,33 -0,2676


:

( ) , .
, , .