×
74.ru
, 06.05.2024  





- chel.74.ru

.

07.05.2024

, . ., .  . ., %.
GBP 1 . 114,00 -0,47 -0,4138
USD 1 91,31 -0,38 -0,4138
JPY 100 58,53 -0,24 -0,4138
CNY 1 12,65 -0,05 -0,4088
SGD 1 67,54 -0,24 -0,3475
CAD 1 66,79 -0,15 -0,2244
TRY 1 28,29 -0,05 -0,1895
XDR 1 120,70 -0,16 -0,1327
EUR 1 98,47 -0,09 -0,0885
UAH 10 23,18 -0,02 -0,0660
KZT 100 20,67 -0,01 -0,0285
DKK 10 13,15 +0,00 +0,0221
CHF 1 100,93 +0,05 +0,0485
AUD 1 60,38 +0,06 +0,1010
SEK 10 84,29 +0,32 +0,3770
NOK 10 83,79 +0,97 +1,1682


:

( ) , .
, , .