×
74.ru
, 04.05.2024  





- chel.74.ru

.

04.05.2024

,  . ., . . ., %.
AUD 1 60,32 +0,11 +0,1853
SGD 1 67,77 +0,09 +0,1296
CAD 1 66,94 +0,03 +0,0504
CHF 1 100,88 +0,02 +0,0232
SEK 10 83,97 +0,02 +0,0251
CNY 1 12,70 +0,02 +0,1191
UAH 10 23,19 -0,03 -0,1348
DKK 10 13,15 -0,08 -0,5859
EUR 1 98,56 -0,08 -0,0857
TRY 1 28,34 -0,12 -0,4265
KZT 100 20,68 -0,14 -0,6896
XDR 1 120,86 -0,17 -0,1372
JPY 100 58,78 -0,23 -0,3932
USD 1 91,69 -0,36 -0,3932
GBP 1 . 114,48 -0,52 -0,4491
NOK 10 82,83 -0,68 -0,8144


:

( ) , .
, , .