×
74.ru
, 17.05.2024  





- chel.74.ru

.

17.05.2024

  , . ., . . ., %.
JPY 100 59,04 +0,70 +1,2004
CHF 1 100,79 -0,03 -0,0340
SEK 10 84,36 +0,36 +0,4242
UAH 10 22,97 -0,02 -0,1065
SGD 1 67,72 +0,13 +0,1913
XDR 1 120,32 -0,24 -0,1957
NOK 10 84,55 +0,21 +0,2460
TRY 1 28,19 -0,13 -0,4735
CNY 1 12,58 -0,03 -0,2228
CAD 1 66,78 -0,06 -0,0872
KZT 100 20,60 -0,10 -0,4807
EUR 1 98,90 +0,07 +0,0719
DKK 10 13,20 -0,01 -0,0454
GBP 1 . 115,01 +0,13 +0,1095
USD 1 90,92 -0,33 -0,3653
AUD 1 60,73 +0,06 +0,0992


:

( ) , .
, , .