×
74.ru
, 24.04.2024  





- chel.74.ru

.

30.09.2016

,  . ., . . ., %.
KZT 100 18,86 -0,10 -0,5259
CAD 1 48,23 -0,14 -0,2971
NOK 10 78,40 -0,36 -0,4576
UAH 10 24,39 -0,37 -1,5066
TRY 1 21,07 -0,42 -1,9316
AUD 1 48,45 -0,65 -1,3297
SGD 1 46,32 -0,66 -1,4134
EUR 1 70,88 -0,69 -0,9661
CHF 1 65,04 -0,78 -1,1787
SEK 10 73,69 -0,79 -1,0612
USD 1 63,16 -0,79 -1,2397
GBP 1 . 82,18 -0,99 -1,1865
DKK 10 95,12 -1,02 -1,0568
CNY 1 94,70 -1,16 -1,2101
XDR 1 88,36 -1,18 -1,3187
JPY 100 62,24 -1,24 -1,9551


:

( ) , .
, , .