×
74.ru
, 20.04.2024  





- chel.74.ru

.

27.07.2016

  , . ., . . ., %.
AUD 1 49,42 +0,83 +1,6997
USD 1 65,74 +0,82 +1,2668
GBP 1 . 86,01 +0,71 +0,8352
DKK 10 97,25 +1,44 +1,5035
EUR 1 72,35 +1,14 +1,5992
KZT 100 18,65 -0,21 -1,1019
CAD 1 49,69 +0,35 +0,7080
CNY 1 98,47 +1,28 +1,3122
TRY 1 21,63 +0,19 +0,9071
NOK 10 76,56 +0,78 +1,0309
XDR 1 91,01 +1,07 +1,1922
SGD 1 48,42 +0,72 +1,5131
UAH 10 26,53 +0,33 +1,2771
SEK 10 76,07 +1,03 +1,3770
CHF 1 66,74 +0,93 +1,4108
JPY 100 63,12 +2,02 +3,3136


:

( ) , .
, , .