×
74.ru
, 29.03.2024  





- chel.74.ru

.

01.07.2016

  , . ., . . ., %.
AUD 1 47,75 +0,13 +0,2633
USD 1 64,18 -0,08 -0,1276
GBP 1 . 86,47 +0,42 +0,4915
DKK 10 95,94 +0,38 +0,3965
EUR 1 71,29 +0,08 +0,1157
KZT 100 18,94 -0,01 -0,0538
CAD 1 49,56 +0,16 +0,3276
CNY 1 96,60 -0,10 -0,1005
TRY 1 22,24 +0,06 +0,2529
NOK 10 76,54 +0,73 +0,9624
XDR 1 89,58 -0,08 -0,0925
SGD 1 47,56 -0,05 -0,0979
UAH 10 25,85 -0,01 -0,0267
SEK 10 75,76 +0,42 +0,5515
CHF 1 65,58 +0,05 +0,0765
JPY 100 62,42 -0,35 -0,5551


:

( ) , .
, , .