×
74.ru
, 29.03.2024  





- chel.74.ru

.

27.08.2016

  , . ., . . ., %.
AUD 1 49,45 -0,09 -0,1893
CAD 1 50,17 -0,13 -0,2583
CHF 1 67,03 -0,26 -0,3925
CNY 1 97,09 -0,52 -0,5309
DKK 10 98,18 -0,30 -0,3020
EUR 1 73,09 -0,12 -0,1698
GBP 1 . 85,60 -0,28 -0,3276
JPY 100 64,45 -0,28 -0,4293
KZT 100 19,11 -0,03 -0,1333
NOK 10 78,75 -0,42 -0,5287
SEK 10 77,04 -0,31 -0,4055
SGD 1 47,87 -0,16 -0,3275
TRY 1 22,05 -0,02 -0,0961
UAH 10 25,44 -0,22 -0,8687
USD 1 64,74 -0,21 -0,3201
XDR 1 90,93 -0,31 -0,3378


:

( ) , .
, , .